01
Problem
→
02
Evidence
→
03
Solution
→
04
Implementation
→
05
Outcome
Reform Tracker
Where each policy stands today.
| Policy | Issue Area | Stage | Status |
|---|---|---|---|
| Targeted Subsidy Reform | Cost of Living | Implementation | On Track |
| TVET-to-Employment Bridge | Jobs & Income | Solution | Under Review |
| Public Housing Allocation Reform | Housing | Evidence | Consultation Open |
| Rural Clinic Coverage Expansion | Healthcare | Problem | Scoping |
| Procurement Disclosure Standard | Governance | Outcome | Delivered |
Policy Library
Papers & briefs.
PAPER
Targeted Subsidy Reform: A Household-Level Model
Fiscal modelling and household impact simulation across income deciles.
BRIEF
Why Graduate Underemployment Is a Matching Problem
The mismatch between TVET output and employer demand by sector.